Aucune fête n’est complète sans les délicieuses collations et saveurs amusants retrouvé dans les plateaux de réception Hormel®. D’un rendez-vous relaxe à une fête élaborée, les plateaux de réception sont la solution simple et savoureuse pour toute occasion. Vous n’avez qu’à ouvrir le couvercle et les emballages de viande fraiche, fromages et craquelins et le tour est joué – un plateau qui plaira à tous vos invités.
HORMEL® Plateau de charcuterie Variétés et informations nutritionnelles
Close
Information nutritionnelle
5 crackers 5 craquelins (16 g) |
Olive Mix 4 olives Mélange d’olives 4 olives (14 g) |
Pepperoni 8 slices Pepperoni 8 tranches (28 g) |
Genoa salami 16 slices Salami de Gênes 16 tranches (56 g) |
Marble cheese 7 squares Fromage marbré 7 carrés (30 g) |
Pepper jack cheese 7 squares Fromage pepper jack 7 carrés (30 g) |
||||||||||||
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
||||||
Calories / Calories | 80 | 30 | 140 | 210 | 110 | 110 | |||||||||||
Fat / Lipides | 4 g | 6% | 3 g | 5% | 13 g | 20% | 18 g | 28% | 9 g | 14% | 9 g | 14% | |||||
Saturated / satures | 0.5 g | 3% | 0 g | 0% | 6 g | 30% | 7 g | 35% | 6 g | 30% | 5 g | 25% | |||||
+Trans / trans | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | |||||||||||
Cholesterol / Cholesterol | 0 mg | 0 mg | 35 mg | 50 mg | 25 mg | 25 mg | |||||||||||
Sodium / Sodium | 130 mg | 6% | 250 mg | 10% | 490 mg | 20% | 940 mg | 39% | 190 mg | 8% | 190 mg | 8% | |||||
Carbohydrate / Glucides | 10 g | 3% | 1 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | |||||
Fibre / Fibres | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | |||||
Sugars / Sucres | 2 g | 0 g | 0 g | 0 g | 0 g | 0 g | |||||||||||
Protein / Proteines | 1 g | 0 g | 5 g | 12 g | 6 g | 6 g | |||||||||||
Vitamin A / Vitamine A | 0% | 0% | 0% | 0% | 6% | 6% | |||||||||||
Vitamin C / Vitamine C | 0% | 0% | 0% | 20% | 0% | 0% | |||||||||||
Calcium / Calcium | 0% | 0% | 0% | 0% | 20% | 20% | |||||||||||
Iron / Fer | 0% | 0% | 2% | 4% | 0% | 2% |
* DV = Daily Value / VQ = valeur quotidienne
HORMEL® Gatherings Deluxe Tray
Close
Information nutritionnelle
Crackers 5 crackers Craquelins 5 craquelins (16 g) |
Ham 16 slices Jambon 16 tranches (56 g) |
Turkey 16 slices Dinde 16 tranches (56 g) |
Cheddar cheese 7 squares Fromage cheddar 7 carrés (30 g) |
Marble cheese 7 squares Fromage marbré 7 carrés (30 g) |
||||||||||
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
|||||
Calories / Calories | 80 | 70 | 50 | 120 | 110 | |||||||||
Fat / Lipides | 4 g | 6% | 2.5 g | 4% | 1 g | 2% | 10 g | 15% | 9 g | 14% | ||||
Saturated / satures | 0.5 g | 3% | 1 g | 5% | 0 g | 30% | 6 g | 30% | 6 g | 30% | ||||
+Trans / trans | 0 g | 0 g | 0 g | 0 g | 0 g | |||||||||
Cholesterol / Cholesterol | 0 mg | 25 mg | 20 mg | 30 mg | 25 mg | |||||||||
Sodium / Sodium | 130 mg | 6% | 680 mg | 28% | 670 mg | 28% | 190 mg | 8% | 190 mg | 8% | ||||
Carbohydrate / Glucides | 10 g | 3% | 2 g | 1% | 1 g | 1% | 0 g | 0% | 0 g | 0% | ||||
Fibre / Fibres | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | ||||
Sugars / Sucres | 2 g | 2 g | 1 g | 0 g | 0 g | |||||||||
Protein / Proteines | 0 g | 9 g | 10 g | 7 g | 6 g | |||||||||
Vitamin A / Vitamine A | 0% | 0% | 0% | 6% | 6% | |||||||||
Vitamin C / Vitamine C | 0% | 0% | 0% | 0% | 0% | |||||||||
Calcium / Calcium | 0% | 0% | 0% | 20% | 20% | |||||||||
Iron / Fer | 0% | 2% | 0% | 0% | 0% |
* DV = Daily Value / VQ = valeur quotidienne
HORMEL® Gatherings Honey Ham and Smoked Turkey Deli Tray
Close
Information nutritionnelle
Crackers 5 crackers Craquelins 5 craquelins (16 g) |
Cheddar cheese 7 squares Fromage cheddar 7 carrés (30 g) |
Pepperoni 8 slices Pepperoni 8 tranches (28 g) |
Genoa salami 16 slices Salami de Gênes 16 tranches (56 g) |
Marble cheese 7 squares Fromage marbré 7 carrés (30 g) |
||||||||||
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
|||||
Calories / Calories | 80 | 120 | 140 | 210 | 110 | |||||||||
Fat / Lipides | 4 g | 6% | 10 g | 15% | 13 g | 20% | 18 g | 28% | 9 g | 14% | ||||
Saturated / satures | 0.5 g | 3% | 6 g | 30% | 6 g | 30% | 7 g | 35% | 6 g | 30% | ||||
+Trans / trans | 0 g | 0 g | 0 g | 0 g | 0 g | |||||||||
Cholesterol / Cholesterol | 0 mg | 30 mg | 35 mg | 50 mg | 25 mg | |||||||||
Sodium / Sodium | 130 mg | 6% | 190 mg | 8% | 490 mg | 20% | 940 mg | 39% | 190 mg | 8% | ||||
Carbohydrate / Glucides | 10 g | 3% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | ||||
Fibre / Fibres | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | 0 g | 0% | ||||
Sugars / Sucres | 2 g | 0 g | 0 g | 0 g | 0 g | |||||||||
Protein / Proteines | 1 g | 7 g | 5 g | 12 g | 6 g | |||||||||
Vitamin A / Vitamine A | 0% | 6% | 0% | 0% | 6% | |||||||||
Vitamin C / Vitamine C | 0% | 0% | 0% | 20% | 0% | |||||||||
Calcium / Calcium | 0% | 0% | 2% | 4% | 20% | |||||||||
Iron / Fer | 0% | 0% | 2% | 4% | 0% |
* DV = Daily Value / VQ = valeur quotidienne
HORMEL® Gatherings Genoa Salami and Cheese Deli Tray
Close
Information nutritionnelle
Pepperoni 8 slices Pepperoni 8 tranches (28 g) |
Marble cheese 7 squares Fromage marbré 7 carrés (30 g) |
5 crackers 5 craquelins (16 g) |
||||||||
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
|||||
Calories / Calories | 140 | 110 | 80 | |||||||
Fat / Lipides | 13 g | 20% | 9 g | 14% | 4 g | 6% | ||||
Saturated / satures | 6 g | 30% | 6 g | 30% | 0.5 g | 3% | ||||
+Trans / trans | 0 g | 0 g | 0 g | |||||||
Cholesterol / Cholesterol | 35 mg | 25 mg | 0 mg | |||||||
Sodium / Sodium | 490 mg | 20% | 190 mg | 8% | 150 mg | 6% | ||||
Carbohydrate / Glucides | 0 g | 0% | 0 g | 0% | 10 g | 3% | ||||
Fibre / Fibres | 0 g | 0% | 0 g | 0% | 0 g | 0% | ||||
Sugars / Sucres | 0 g | 0 g | 1 g | |||||||
Protein / Proteines | 5 g | 6 g | 0 g | |||||||
Vitamin A / Vitamine A | 0% | 6% | 0% | |||||||
Vitamin C / Vitamine C | 0% | 0% | 0% | |||||||
Calcium / Calcium | 0% | 20% | 0% | |||||||
Iron / Fer | 2% | 0% | 0% |
* DV = Daily Value / VQ = valeur quotidienne
HORMEL® Gatherings Pepperoni Snack Tray
Close
Information nutritionnelle
5 crackers 5 craquelins (16 g) |
Ham 16 slices Jambon 16 tranches (56 g) |
Cheddar cheese 7 squares Fromage cheddar 7 carrés (30 g) |
||||||||
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
Amount Teneur |
%DV* % VQ* |
|||||
Calories / Calories | 80 | 70 | 120 | |||||||
Fat / Lipides | 4 g | 6% | 2.5 g | 4% | 10 g | 15% | ||||
Saturated / satures | 0.5 g | 3% | 1 g | 5% | 6 g | 30% | ||||
+Trans / trans | 0 g | 0 g | 0 g | |||||||
Cholesterol / Cholesterol | 0 mg | 25 mg | 30 mg | |||||||
Sodium / Sodium | 150 mg | 6% | 680 mg | 28% | 190 mg | 8% | ||||
Carbohydrate / Glucides | 10 g | 3% | 2 g | 1% | 0 g | 0% | ||||
Fibre / Fibres | 0 g | 0% | 0 g | 0% | 0 g | 0% | ||||
Sugars / Sucres | 1 g | 2 g | 0 g | |||||||
Protein / Proteines | 0 g | 9 g | 7 g | |||||||
Vitamin A / Vitamine A | 0% | 0% | 6% | |||||||
Vitamin C / Vitamine C | 0% | 0% | 0% | |||||||
Calcium / Calcium | 0% | 0% | 20% | |||||||
Iron / Fer | 0% | 2% | 0% |
* DV = Daily Value / VQ = valeur quotidienne