We know you need a lunch that helps you work through lunch or, as we like to say, lunch through work. That’s why we created Hormel® Compleats® microwaveable meals – perfectly balanced and freshness sealed for flavor. With more than 30 delicious varieties, you’re sure to find something that you love. Try an assortment from all three segments to find your favorites: comforting Homestyle recipes in the red packaging, nutritious Balanced Selections in green and adventurous Café Creations in blue.
Hormel® Compleats Varieties & Nutritional Information
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 250 | |
Fat / Lipides | 11 g | 17% |
Saturated / satures | 5 g | 25% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 45 mg | 15% |
Sodium / Sodium | 1300 mg | 54% |
Carbohydrate / Glucides | 23 g | 8% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 3 g | |
Protein / Proteines | 15 g | |
Vitamin A / Vitamine A | 30% | |
Vitamin C / Vitamine C | 4% | |
Calcium / Calcium | 2% | |
Iron / Fer | 10% |
HORMEL® COMPLEATS™ Beef Stew
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 360 | |
Fat / Lipides | 17 g | 26% |
Saturated / satures | 6 g | 30% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 20 mg | 7% |
Sodium / Sodium | 920 mg | 38% |
Carbohydrate / Glucides | 37 g | 12% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 14 g | |
Protein / Proteines | 1 g | |
Vitamin A / Vitamine A | 10% | |
Vitamin C / Vitamine C | 2% | |
Calcium / Calcium | 8% | |
Iron / Fer | 10% |
HORMEL® COMPLEATS™ Pasta with Italian Sausage
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 260 | |
Fat / Lipides | 7 g | 11% |
Saturated / satures | 2 g | 10% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 25 mg | 8% |
Sodium / Sodium | 960 mg | 40% |
Carbohydrate / Glucides | 33 g | 11% |
Fibre / Fibres | 3 g | 12% |
Sugars / Sucres | 11 g | |
Protein / Proteines | 15 g | |
Vitamin A / Vitamine A | 25% | |
Vitamin C / Vitamine C | 2% | |
Calcium / Calcium | 2% | |
Iron / Fer | 8% |
HORMEL® COMPLEATS™ Sesame Chicken
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 270 | |
Fat / Lipides | 1.5 g | 2% |
Saturated / satures | 0.5 g | 3% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 20 mg | |
Sodium / Sodium | 930 mg | 39% |
Carbohydrate / Glucides | 50 g | 17% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 20 g | |
Protein / Proteines | 13 g | |
Vitamin A / Vitamine A | 20% | |
Vitamin C / Vitamine C | 2% | |
Calcium / Calcium | 2% | |
Iron / Fer | 4% |
HORMEL® COMPLEATS™ Teriyaki Chicken with Rice
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 310 | |
Fat / Lipides | 11 g | 17% |
Saturated / satures | 5 g | 25% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 40 mg | |
Sodium / Sodium | 1100 mg | 46% |
Carbohydrate / Glucides | 40 g | 13% |
Fibre / Fibres | 5 g | 20% |
Sugars / Sucres | 10 g | |
Protein / Proteines | 12 g | |
Vitamin A / Vitamine A | 15% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 6% | |
Iron / Fer | 6% |
HORMEL® COMPLEATS™ Manicotti
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 360 | |
Fat / Lipides | 20 g | 31% |
Saturated / satures | 6 g | 40% |
+Trans / trans | 2 g | |
Cholesterol / Cholesterol | 45 mg | |
Sodium / Sodium | 1300 mg | 54% |
Carbohydrate / Glucides | 28 g | 9% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 0 g | |
Protein / Proteines | 16 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 6% | |
Iron / Fer | 6% |
HORMEL® COMPLEATS™ Chicken Alfredo
Close
Nutritional Information
Per bowl (283g) / par bol (283g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 290 | |
Fat / Lipides | 9 g | 14% |
Saturated / satures | 3 g | 15% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 45 mg | 15% |
Sodium / Sodium | 960 mg | 40% |
Carbohydrate / Glucides | 31 g | 10% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 4 g | |
Protein / Proteines | 20 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 4% | |
Iron / Fer | 6% |