Manny’s are authentic Mexican tortilla’s made from the finest and freshest ingredients. Next time you have a craving for great Mexican food, reach for Manny’s Mexican style quality tortillas available in 5 different varieties.
Manny’s are authentic Mexican tortilla’s made from the finest and freshest ingredients. Next time you have a craving for great Mexican food, reach for Manny’s Mexican style quality tortillas available in 5 different varieties.
Per 1 tortilla (57g) / par 1 tortilla (57 g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 170 | |
Fat / Lipides | 4 g | 7% |
+Saturated / satures | 2 g | 10% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 0 mg | 0% |
Sodium / Sodium | 320 mg | 13% |
Carbohydrate / Glucides | 28 g | 9% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 1 g | |
Protein / Proteines | 5 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 2% | |
Iron / Fer | 8% |
Per 1 tortilla (60g) / par 1 tortilla (60 g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 180 | |
Fat / Lipides | 4.5 g | 7% |
+Saturated / satures | 2 g | 10% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 0 mg | 0% |
Sodium / Sodium | 340 mg | 14% |
Carbohydrate / Glucides | 30 g | 10% |
Fibre / Fibres | 2 g | 8% |
Sugars / Sucres | 1 g | |
Protein / Proteines | 5 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 2% | |
Iron / Fer | 8% |
Per 1 tortilla (28g) / par 1 tortilla (28 g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 80 | |
Fat / Lipides | 2 g | 4% |
+Saturated / satures | 1 g | 5% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 0 mg | 0% |
Sodium / Sodium | 160 mg | 6% |
Carbohydrate / Glucides | 14 g | 4% |
Fibre / Fibres | 1 g | 4% |
Sugars / Sucres | 0 g | |
Protein / Proteines | 2 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 2% | |
Iron / Fer | 4% |
Per 1 tortilla (57g) / par 1 tortilla (57 g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 170 | |
Fat / Lipides | 4.5 g | 8% |
+Saturated / satures | 2 g | 10% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 0 mg | 0% |
Sodium / Sodium | 310 mg | 13% |
Carbohydrate / Glucides | 27 g | 9% |
Fibre / Fibres | 3 g | 12% |
Sugars / Sucres | 1 g | |
Protein / Proteines | 5 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 2% | |
Iron / Fer | 6% |
Per 1 tortilla (26g) / par 1 tortilla (26 g) | ||
Amount Teneur |
%Daily Value % valeur quotidienne |
|
Calories / Calories | 50 | |
Fat / Lipides | 0.5 g | 0% |
+Saturated / satures | 0.1 g | 0% |
+Trans / trans | 0 g | |
Cholesterol / Cholesterol | 0 mg | 0% |
Sodium / Sodium | 10 mg | 0% |
Carbohydrate / Glucides | 11 g | 5% |
Fibre / Fibres | 1 g | 4% |
Sugars / Sucres | 1 g | |
Protein / Proteines | 1 g | |
Vitamin A / Vitamine A | 0% | |
Vitamin C / Vitamine C | 0% | |
Calcium / Calcium | 0% | |
Iron / Fer | 10% |